The most widely used type of stainless steel is Austenitic. It is excellent corrosion and heat resistance with good mechanical properties over a wide range of temperatures. Austenitic steel has a wide range of usage in housewares, industrial piping and vessels, construction, and architectural facades.
The Steel with better corrosion, heat and cracking resistance but has similar properties to most common steel which is Ferritic stainless steel. It is commonly utilized in applications such as washing machines, boilers and indoor architecture.
The steel with approximately 13% chromium and is used in manufacturing of knives and turbine blades is Martensitic stainless steel. It is very hard and strong, though it is not as resistant to corrosion as austenitic or ferritic grades.
The steel with composite of Austenitic and ferritic steels, making it both strong and flexible is Duplex Stainless Steel. Duplex steels are mostly used in sectors like papers, pulp, shipbuilding and petrochemical industries.
Advantages of using Stainless steel
It has many advantages such as corrosion resistance, high and low temperature resistant, easy to fabricate, easy to clean, long lasting with low lifecycle cost, aesthetically attractive and environmentally friendly and recyclable.
Forms and Shapes of Stainless Steel
Stainless Steel has variety of form and shapes depending on usage in different application and environment. It is available in pipes, tubes, sheets, plates, coils, bars, fittings, flange, Stainless steel fasteners, and wires forms.
SS 303 | Inox 303 | DIN 1.4305 | UNS S30300 | SUS 303 |
---|---|---|---|---|
SS 304 | Inox 304 | DIN 1.4305 | UNS S30300 | SUS 303 |
SS 304 | Inox 304 | DIN 1.4301 | UNS S30400 | SUS 304 |
SS 304L | Inox 304L | DIN 1.4307 | UNS S30403 | SUS 304L |
SS 304H | Inox 304H | DIN 1.4948 | UNS S30409 | SUS 304H |
SS 316 | Inox 316 | DIN 1.4401 | UNS S31600 | SUS 316 |
SS 316L | Inox 316L | DIN 1.4404 | UNS S31603 | SUS 316L |
SS 316H | Inox 316H | DIN 1.4919 | UNS S31609 | SUS 316H |
SS 316Ti | Inox 316Ti | DIN 1.4571 | UNS S31635 | SUS 316Ti |
SS 321 | Inox 321 | DIN 1.4541 | UNS S32100 | SUS 321 |
SS 321H | Inox 321H | DIN 1.4878 | UNS S32109 | SUS 321H |
SS 329 | Inox 329 | DIN 1.4460 | UNS S32900 | SUS 329 |
SS 347 | Inox 347 | DIN 1.4550 | UNS S34700 | SUS 347 |
SS 347H | Inox 347H | DIN 1.4961 | UNS S34709 | SUS 347H |
SS 310 | Inox 310 | DIN 1.4840 | UNS S31000 | SUS 310 |
SS 310S | Inox 310S | DIN 1.4845 | UNS S31008 | SUS 310S |
SS 317 | Inox 317 | DIN 1.4449 | UNS S31700 | SUS 317 |
SS 317L | Inox 317L | DIN 1.4438 | UNS S31703 | SUS 317L |
SS 314 | Inox 314 | DIN 1.4841 | UNS S31400 | SUS 314 |
SS 410 | Inox 410 | DIN 1.4006 | UNS S41000 | SUS 410 |
SS 416 | Inox 416 | DIN 1.4005 | UNS S41600 | SUS 416 |
SS 420 | Inox 420 | DIN 1.4021 | UNS S42000 | SUS 420 |
SS 430 | Inox 430 | DIN 1.4016 | UNS S43000 | SUS 430 |
SS 430F | Inox 430 | DIN 1.4104 | UNS S43020 | SUS 430 |
SS 431 | Inox 431 | DIN 1.4057 | UNS S43100 | SUS 431 |
SS 440C | Inox 440C | DIN 1.4125 | UNS S44004 | SUS 440C |
SS 446 | Inox 446 | UNS S44600 | UNS S44600 | SUS 446 |
SS 422 | Inox 422 | DIN 1.4742 | UNS S44200 | SUS 422 |
SS 904L | Inox 904L | DIN 1.4539 | UNS N08904 | SUS 904L |
17-4PH | DIN 1.4542 | UNS S17400 | SUS 904L | |
15-5PH | DIN 1.4545 | UNS S15500 | XM-12 | |
13-8PH | DIN 1.4534 | UNS S13800 | ||
Alloy A286 | DIN 1.4980 | UNS S66286 | ||
Alloy 660 | UNS S66286 | SUH 660 | ||
Nitronic 50 | DIN 1.3964 | UNS S20910 | XM-19 | |
Nitronic 60 | UNS S21800 | Alloy 218 |
Grade | WNR No. | Tensile Strength (MPa) |
---|---|---|
304 | 1.4301 | 540 - 750 |
304L | 1.4307 | 520 - 700 |
316 | 1.4401 | 520 - 670 |
316L | 1.4404 | 530 - 680 |
Grade | WNR Number | Tensile Strength (MPa) | transverse Proof Strength 0.2% (MPa) | Longitudinal Proof Strength 0.2% (MPa) |
---|---|---|---|---|
409 | 1.4512 | 380 - 560 | 220 | 210 |
430 | 1.4016 | 430 - 600 | 280 | 260 |
439 | 1.4510 | 420 - 600 | 240 | 230 |
4509 | 1.4509 | 430 - 630 | 250 | 230 |
Grade | WNR Specification | Max Thickness (mm) |
---|---|---|
420 | 1.4031 | 3.0 |
Grade | WNR Specification | Manganese (Mn) | Nickel (Ni) | Carbon (C) | Chromium (Cr) | Silicon (S) | Phosphorus (P) | Sulfur (S) | Molybdenum (Mo) | Nitrogen (N) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1.4372 | 5.5 - 7.5 | 3.5 - 5.5 | 0.15 | 16.0 - 18.0 | 1.00 | 0.045 | 0.015 | - | 0.05 - 0.25 | Balance |
301 | 1.4310 | 2.00 | 6.0 - 9.5 | 0.05 - 0.15 | 16.0 - 19.0 | 2.00 | 0.045 | 0.015 | 0.80 | 0.10 | Balance |
316 | 1.4401 | 2.00 | 10.0 - 13.0 | 0.07 | 16.5 - 18.5 | 1.00 | 0.045 | 0.015 | 2.0 - 2.5 | 0.1 | Balance |
316L | 316L | 2.00 | 10.0 - 13.0 | 0.03 | 16.5 - 18.5 | 1.00 | 0.045 | 2.0 - 2.5 | 0.015 | 0.1 | Balance |
304 | 1.4301 | 2.00 | 8.0 - 10.5 | 0.07 | 17.5 - 19.5 | 1.00 | 0.045 | 0.015 | - | 0.1 | Balance |
304L | 1.4307 | 2.00 | 8.0 - 10.5 | 0.03 | 17.5 - 19.5 | 1.00 | 0.045 | 0.015 | - | 0.1 | Balance |
Grade | EN No. | Carbon (C) | Si | P | S | Cr | Mn | Ni | Nb | Mo | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
409 | 1.4512 | 0.030 | 1.00 | 0.040 | 0.015 | 10.5 - 12.5 | 1.00 | - | - | - | [6 x (C + N)] to max 0.65 |
430 | 1.4016 | 0.080 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | - | - | - | - |
439 | 1.4510 | 0.050 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | - | (3 x C + 0.3) to max 1 | - | [4 x (C + N) + 0.15] to max 0.8 |
434 | 1.4113 | 0.080 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | - | - | - | - |
4509 | 1.4509 | 0.030 | 1.00 | 0.040 | 0.015 | 17.5 - 18.5 | 1.00 | - | - | - | 0.1 - 0.6 |
436 | 1.4513 | 0.025 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | 0.020 | - | 0.80 - 1.40 | [4 x (C + N) + 0.15] to max 0.8 |
Grade | Werkstoff nr | Carbon (C) | Chromium (Cr) | Mn | Phosphorus (P) | S | Ni | Nitrogen (N) | Sulfur (S) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|
410 | 1.4006 | 0.08 - 0.15 | 11.5 - 13.5 | 1.50 | 0.040 | 1.00 | 0.075 | - | 0.015 | Balance |
420 | 11.5 - 13.5 | 0.16 - 0.25 | 12.0 - 14.0 | 1.50 | 0.040 | 1.00 | - | - | 0.015 | Balance |
420 | 1.4031 | 0.07 | 17.5 - 19.5 | 2.00 | 0.045 | 1.00 | 8.0 - 10.5 | 0.1 | 0.15 | Balance |
Our Completed Projects